<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Money Track</title>
	<atom:link href="http://mymoneytrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymoneytrack.com</link>
	<description>Personal Budget Advice &#38; Management</description>
	<lastBuildDate>Fri, 04 May 2012 16:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You as Dumb as Ben Bernanke?</title>
		<link>http://mymoneytrack.com/2012/05/04/invest-like-bernanke/</link>
		<comments>http://mymoneytrack.com/2012/05/04/invest-like-bernanke/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:31:34 +0000</pubDate>
		<dc:creator>jmh</dc:creator>
				<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Best Advice]]></category>
		<category><![CDATA[Dallas local]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRA's and Retirement Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[Daqve Ramsey]]></category>
		<category><![CDATA[dumb investments]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[indexed annuity]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[invest like bernanke]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more income]]></category>
		<category><![CDATA[personal budget]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[variable annuity]]></category>

		<guid isPermaLink="false">http://mymoneytrack.com/?p=1601</guid>
		<description><![CDATA[&#8220;Stupid is as stupid does&#8221; is not often the description used for economics professors at Princeton; but listening to the majority of media rhetoric on where not to invest, it would appear that guilty is the verdict for Ben Bernanke. &#8230; <a href="http://mymoneytrack.com/2012/05/04/invest-like-bernanke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="www.jmichaeladvisors.com"><img class="size-full wp-image-1602 alignleft" title="Investing is like a box of chocolates" src="http://mymoneytrack.com/wp-content/uploads/2012/05/ForrestGump2.jpg" alt="" width="251" height="357" /></a>&#8220;Stupid is as stupid does&#8221; is not often the description used for economics professors at Princeton; but listening to the majority of media rhetoric on where not to invest, it would appear that guilty is the verdict for Ben Bernanke.   Despite being perhaps the single most influential human on earth when it comes to money, our own Helicopter Ben must be fairly dimwitted when it comes to his personal investments &#8212; or so it appears according to many pundits and “experts” in financial matters.</p>
<p>How could a man who earns well over $1 million annually from royalties in textbooks alone, be so ill-advised putting his own money to work? What is it that Professor Bernanke has done with his own moola that is so perplexing?</p>
<p>In annual reports from the central bank, the Fed Chief and its governors must report their personal investments and holdings. And would you believe that Ben Bernanke’s two largest personal investments are in fixed and variable annuities? That’s right, variable annuities (crickets chirping). It’s a fact: The most powerful financial authority owns both <a title="Don't lose money" href="http://www.jmichaeladvisors.com/Why-People-Lose-Money.7.htm" target="_blank">variable</a> and <a title="Never go backwards" href="http://www.jmichaeladvisors.com/Elegant-Simplicity-for-Your-Financial-Future.1.htm" target="_blank">fixed annuities </a>as part of his retirement accounts.</p>
<p>GASP!? Why would Ben want to own allegedly more expensive tax-deferred vehicles inside an already tax-deferred account? Can he really be that ignorant?</p>
<p>Consider this: maybe it’s not all about the <a title="learn more here" href="http://www.jmichaeladvisors.com/eseminars.cfm" target="_blank">tax deferral </a>benefit offered in annuities, but about the guarantees provided to retirement nest eggs.  Surely, in addition to his own experience and intellect, Ben has access to extremely experienced and competent financial advisors he could bounce his investment ideas off of&#8230;</p>
<p>According to the FED&#8217;s annual reports, Ben owns bonds and mutual funds and other stuff; but his <strong>biggest holdings are annuities</strong>. So maybe Ben knows something the pundits and bloggers and self-proclaimed experts do not understand.  <a title="Dave Ramsey's Myth" href="http://mymoneytrack.com/2011/08/29/dave-ramsey-myth/" target="_blank">Dave Ramsey </a>is certainly not a fan of the investment product Big Ben prefers to own.  Most often annuities are  <strong><em>&#8220;perceived&#8221;</em></strong> to have higher cost than other types of investments and that gets the &#8220;guru&#8217;s&#8221; on radio and television to cackling.  But when investing real money, It’s actually not about cost, it’s about what you earn on for your money (net, after all expenses) that matters most.  Heavy hitters in the millionaire/billionaire club figured out a long time ago that it’s not what you spend, it’s what you earn; and if one cannot muster the courage to accept and manage a little risk, one is destined for personal financial Armageddon in the long run.</p>
<p>Annuities in general help remove the typical types of risk that scare the bejesus out of us when we invest our <a href="http://www.jmichaeladvisors.com/Strategy-and-Philosophy.5.htm" target="_blank">retirement money </a>in IRA&#8217;s and 401k&#8217;s.</p>
<p><a href="www.thesalestalk.com"><img class="alignleft size-thumbnail wp-image-1607" title="Ben Bernanke" src="http://mymoneytrack.com/wp-content/uploads/2012/05/Ben-Bernanke1-150x150.png" alt="" width="150" height="150" /></a>Who is truly wiser; the financial experts who write about money or the mover, shaker and policy maker? Our money is on Bernanke and other highly successful people who see the value of an institution (such as an insurance company) standing behind their investments and protecting their money from ultimate losses, whether living or dying. Who knows, maybe Ben is dumb … like a fox?</p>
<p><em>* Information and data quoted from Bloomberg: Ben Bernanke personal net worth takes a hit 7/15/11.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mymoneytrack.com/2012/05/04/invest-like-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money and Couples</title>
		<link>http://mymoneytrack.com/2012/03/26/money-and-couples/</link>
		<comments>http://mymoneytrack.com/2012/03/26/money-and-couples/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:36:36 +0000</pubDate>
		<dc:creator>jmh</dc:creator>
				<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Dallas local]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[IRA's and Retirement Planning]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annutity]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[for women]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[income stream]]></category>
		<category><![CDATA[indexed annuity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal budget]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[suzy orman]]></category>
		<category><![CDATA[the womens investment guide]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://mymoneytrack.com/?p=1529</guid>
		<description><![CDATA[In the era of Suzy Orman it’s hard to imagine; but not long ago there was basically no investing education or information tailored for women. It was fifteen years ago that The Women’s Investment Guide was published and at the &#8230; <a href="http://mymoneytrack.com/2012/03/26/money-and-couples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the era of Suzy Orman it’s hard to imagine; but not long ago there was basically no investing education or information tailored for women. It was fifteen years ago that <a title="The Women's Investment Guide" href="http://www.jmichaeladvisors.com/Womens-Investment-Guide.8.htm" target="_blank">The Women’s Investment Guide </a>was published and at the time, it was the only such book in existence. <a href="http://mymoneytrack.com/wp-content/uploads/2012/03/Venus_and_Mars_jpg.jpg"><img class="aligncenter size-full wp-image-1530" title="Women are from Venus..." src="http://mymoneytrack.com/wp-content/uploads/2012/03/Venus_and_Mars_jpg.jpg" alt="" width="800" height="320" /></a></p>
<p>Back then, Oppenheimer had just completed a survey on the “difference between male and female investment behavior,” and guess what?  Since then, little has changed between the Venusians and Martians.  Baby Boomers nearing retirment are are looking for anwers with their personal budget.</p>
<p>As it turns out, men and women both want the same thing… the difference is in how the genders “go about” achieving their desired results.  And while this blog may be labeled as “sexist” by some readers, it is what it is… despite what Gloria Steinem may think.</p>
<p>Summing it up; today as it was back then, men are risk takers and women are not.  An investment strategy that lacks protection or “air bag” features will not pass muster with most females. Women often control the household finances and are the family’s CFO.  And since generally women outlive men, females end up having to deal with all things “financial.”  The “last man standing” is most often a woman when dealing with family finances. But as a “couple,” there are vast differences in investment “style.”</p>
<p><a href="http://www.jmichaeladvisors.com/Womens-Investment-Guide.8.htm"><img class="alignleft size-full wp-image-1533" title="Women want information" src="http://mymoneytrack.com/wp-content/uploads/2012/03/woman_and_man_arguing.jpg" alt="" width="207" height="300" /></a>Newest data just released by the Spectrum Group from Illinois confirms once again that one out of three men consider themselves to be “Aggressive” in their investment nature compared to just half as many females.  Conversely, 23% of women consider themselves to be “Conservative” investors versus just 16% of men.  Also, 50% more men than women report they “plan to become more aggressive” in the current market environment.  Similarly, men are much more “confident” with their investment prowess than women. Possibly due to general lack of investment confidence, women then are much more likely to use the advice and help of a financial professional than are men.   Even more interesting is that very few (1%) of women rely on their friends or family for financial advice.  Men are much more likely to refer or defer to their friends for financial information.  The local <a title="Wise Investment Advisor" href="http://www.jmichaeladvisors.com/Our-Qualifications.4.htm" target="_blank">wise advisor </a>will gear their investment spiel to include the female.</p>
<p>Sadly, many males in the insurance and investment industry ignore the woman’s perspective in the proposal for the family wealth plan.  Providing a reliable, stable and predictable income stream for the spouse and the children (who are both likely to outlive the husband) is what women want.  Low cost Variable, fixed and indexed annuties may provide the income stream needed in retirmenet. Seek local advice on how an IRA or 401k rollover can help accomplish these money goals.</p>
<p><a href="http://www.jmichaeladvisors.com/Expense-and-Income-Management.3.htm"><img class="alignleft size-full wp-image-1534" title="Money bliss from planning." src="http://mymoneytrack.com/wp-content/uploads/2012/03/couple-happy-in-bed.jpg" alt="" width="600" height="399" /></a>And really, when you think about it; that’s exactly what men want too.  Men just seem to take a bit longer figuring that out for ourselves. Communicate openly with your spouse and commit to work through any differences in family finances. For many couples, even low cost life insurance could provide retirement solutions for the future.  The more things change, the more they stay the same.  Live long and prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymoneytrack.com/2012/03/26/money-and-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple of your Eye?</title>
		<link>http://mymoneytrack.com/2012/03/20/apple-dividend/</link>
		<comments>http://mymoneytrack.com/2012/03/20/apple-dividend/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:28:06 +0000</pubDate>
		<dc:creator>jmh</dc:creator>
				<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[college financial planning]]></category>
		<category><![CDATA[Dallas local]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRA's and Retirement Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[403b]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[529 college saving]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[appl]]></category>
		<category><![CDATA[apple paying dividend]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[dallas investment advisor]]></category>
		<category><![CDATA[equity index annuity]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[index annuity]]></category>
		<category><![CDATA[index life]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[investment help]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[money help]]></category>
		<category><![CDATA[no load]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirment planning]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[tax free retirement]]></category>
		<category><![CDATA[variable annuity]]></category>
		<category><![CDATA[variable universal life]]></category>
		<category><![CDATA[whole life insurance]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://mymoneytrack.com/?p=1491</guid>
		<description><![CDATA[The cherry on top of Apple occurred today when the mega successful Apple computer company announced it will begin to pay a quarterly dividend to its shareholders. Steve Jobs and your local financial advisor would love this news and so will &#8230; <a href="http://mymoneytrack.com/2012/03/20/apple-dividend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mymoneytrack.com/wp-content/uploads/2012/03/apple.jpg"><img class="alignleft size-full wp-image-1493" title="Now is the time to learn about investing" src="http://mymoneytrack.com/wp-content/uploads/2012/03/apple.jpg" alt="" width="283" height="178" /></a>The cherry on top of Apple occurred today when the mega successful Apple computer company announced it will begin to pay a quarterly dividend to its shareholders. Steve Jobs and your local financial advisor would love this news and so will your budget… if your <a title="Wise investment plan and advice" href="http://www.jmichaeladvisors.com/Our-Qualifications.4.htm" target="_blank">investment planner </a>or you were wise enough to have purchased shares. If only one had a crystal ball ten years ago during a national real estate boom; declining interest rates and a volatile stock market made owning a bigger, better home the investment du jour. Poor advice looking back now. How to make a fortune 101 has not been easy for Baby Boomers.</p>
<p>But imagine if instead of your house, you purchased Apple stock in 2002. Can you fathom that you’d be worth $10 million today? And what if those shares were owned in your <a title="How to invest in an IRA" href="http://www.jmichaeladvisors.com/Strategy-and-Philosophy.5.htm" target="_blank">IRA </a>or even better, <a title="Why Baby Boomers lose money" href="http://www.jmichaeladvisors.com/Why-People-Lose-Money.7.htm" target="_blank">ROTH IRA</a>? Takes your breath away doesn’t it? Noted stock jock Jon Najarian looked back at various common assets purchased the past 10 years (e.g., a house), and priced them in Apple share price terms.</p>
<p>The typical American home cost $228,000 in 2002 (according to U.S. census data). With that money, you could have bought 18,704 shares of Apple at their price a decade ago of $12.19 a share. Today, that home is worth nearly $280,000, but that hypothetcial Apple purchase is worth $10 million!</p>
<p><a href="http://www.jmichaeladvisors.com"><img class="alignleft size-thumbnail wp-image-1494" title="louboutin" src="http://mymoneytrack.com/wp-content/uploads/2012/03/louboutin-150x150.jpg" alt="" width="150" height="150" /></a>Other examples Najarian used in his Apple exercise were on energy costs and tuition. Filling your tank for a year in 2002 cost $840 on average, (according to the U.S. Energy Information Administration). “But had you taken the bus” as Najarian put it, and purchased 68 shares of Apple ($840/$12.19) instead, you would now own $36,244 worth of the iPhone/iPad maker today… a nice $35,000 profit and enough to buy new walking shoes for life.</p>
<p>Paying for college for junior? Annual room and board plus tuition for a private college was $31,000 in 2002. If you’d allowed junior to pay his own way and instead bought 2,543 shares of Apple, that stock investment would now be worth $1.36 million today, according to Najarian’s calculations. Tuition now costs $39,000 on average. Now that’s an impressive amount and blew away all <a title="Help with your college funding plan" href="http://www.jmichaeladvisors.com/Elegant-Simplicity-for-Your-Financial-Future.1.htm" target="_blank">529 college saving </a>plans.</p>
<p>“This extreme exercise is not to show people how ‘dumb’ they were, but rather to illustrate how people put too much into their home a decade ago and that maybe they should have diversified their wealth over more asset classes,” said Najarian. “Right now we should be asking ourselves, ‘What will be the most inflationary asset of the next decade? And how much money should I put toward it.’ ”</p>
<p>Good Point Mr. Najarian and with the stock market and popular companies like Apple, Whole Foods and even Tiffany blowing the roof off their stock prices, you may need to consider protected growth investments such as annuities. Sure they carry slightly higher fees than unprotected wealth accumulation products; however, you do get 100% principal protection. In some variants, an annual increase or bonus up to 10% is available. Most annuities annual bonuses will range between 5-6% but even that’s not too shabby since CD’s and 10 year treasury bonds currently offer less than 2% annually.</p>
<p><a href="http://www.jmichaeladvisors.com"><img class="alignleft  wp-image-1497" title="happy baby boomer in retirment" src="http://mymoneytrack.com/wp-content/uploads/2012/03/happy-baby-boomer-300x199.jpg" alt="" width="300" height="199" /></a>What was “hot” yesterday will be tomorrows “dog.” And in general the stock markets have gone basically nowhere the past 10 to 12 years. Considering that short-term interest rates yield virtually zero percent, eventually they will rise and inflation will rear its head like an angry dragon. Owning long term bonds or even some “fixed annuities” may get slaughtered when that era begins. Bill Gross, the manager of the largest amount of bonds in the entire world, concurs. Seek information on index or some low cost, no-load variable annuities that offer inflation protection and hedges. If you have children you may also consider a super cool <a title="Tax Free Retirement plan" href="http://www.jmichaeladvisors.com/Tax-Free-Retirement.9.htm" target="_blank">tax free hybrid </a>called universal indexed life or if you want to take more risk for potentially more return, universal variable life could be your “quasi-lotto” winner for retirement.</p>
<p>Never invest prior to reading the “fine print” and seek out <a title="How to plan for retirement" href="http://www.jmichaeladvisors.com/Our-Qualifications.4.htm" target="_blank">local professional </a>investment or financial planners to walk you through the maze of options and choices. Your IRA and 401k or 403b may be a Baby Boomers best asset over the next 10-15 years… Know how to invest it wisely and how to invest it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymoneytrack.com/2012/03/20/apple-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis and Social Security</title>
		<link>http://mymoneytrack.com/2012/03/01/babyboomer-social-security/</link>
		<comments>http://mymoneytrack.com/2012/03/01/babyboomer-social-security/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:48:58 +0000</pubDate>
		<dc:creator>jmh</dc:creator>
				<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Best Advice]]></category>
		<category><![CDATA[Dallas local]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[IRA's and Retirement Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[403b]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas advisor]]></category>
		<category><![CDATA[elvis]]></category>
		<category><![CDATA[elvis social security card]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[grand parents]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life time]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local investment advisor]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly income]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plannerinvestmnet advisor]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Presley]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[ROTH]]></category>
		<category><![CDATA[self directed IRA]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax free retirement]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://mymoneytrack.com/?p=1461</guid>
		<description><![CDATA[Well, it&#8217;s one for the money, Two for the show, Three to get ready, Now go, cat, go. But don&#8217;t you step on my blue suede shoes. If Baby Boomers felt it’s been tough financially on your parents and grandparents &#8230; <a href="http://mymoneytrack.com/2012/03/01/babyboomer-social-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://mymoneytrack.com/wp-content/uploads/2012/03/MMT-Elvis.jpg"><img class="alignleft size-medium wp-image-1463" title="Elvis allegedly had two social security cards" src="http://mymoneytrack.com/wp-content/uploads/2012/03/MMT-Elvis-229x300.jpg" alt="Elvis and social security" width="229" height="300" /></a>Well, it&#8217;s one for the money, Two for the show, Three to get ready, Now go, cat, go. But don&#8217;t you step on my blue suede shoes. </strong></em></p>
<p>If Baby Boomers felt it’s been tough financially on your parents and grandparents the past few years, it was nothing compared to the drought following the Great Depression in 1934.  More than half of all seniors back then lived in poverty and often went hungry.  Our great grand parents had no annuities, little life insurance and few if any truly local financial experts to offer advice or help.   In 1935, our Government came to their rescue and adopted social security.  In the beginning, social security was a single lump sum payment instead of the lifetime monthly check today.  The first ever recipient of social security worked a single day and paid in one nickel; retired the next day and got back $.17 cents!</p>
<p>What people need is a steady, reliable monthly check they cannot outlive.  We typically invest and grow our money so that in the future when <a title="Boomer Help" href="http://www.jmichaeladvisors.com/Our-Qualifications.4.htm" target="_blank">Baby Boomers </a>are seniors, our money when generate a stream of income; rather from interest or from an annuity.  Pensions filled this need for our parents but few companies offer these expensive type of benefit plans any longer.  Gen X likely has no recollection of pensions.</p>
<p>The first person to receive lifetime monthly payments from Social Security, was Ida Mae Fuller on 1/31/1940 for her 65<sup>th</sup> birthday.  Ida Mae had paid into Social Security a total of $24.75 and her first check from Social Security was $22.54… and she lived until age 100.  During her lifetime, she collected $22,888.92; that was a pretty good annuity investment for her!</p>
<p><img class="alignleft size-medium wp-image-1465" title="Elvis Social Security Card" src="http://mymoneytrack.com/wp-content/uploads/2012/03/elvis_social_security_card_1950-300x177.jpg" alt="" width="300" height="177" />Even Elvis Presley had a social security account. According to Social Security last year, people naming their babies “Elvis” dropped off the top ten most popular names list, thus ending a reign that began in 1955.  Today social security is in a precarious position.  Without changes immediately, it will not be able to pay out the benefits promised to Baby Boomers or Gen X.  It’s not a political problem but a math problem.  In 1935 when Social Security began taking F.I.C.A. with-holdings from our paycheck, the average life expectancy for a male was age 60 and age 64 for a female.  Yet Social security payments didn&#8217;t begin until age 65.  Today life expectancies are nearer age 83, yet Social Security begins at age 67 at the very latest. Today, Life Insurance Illustrations are ran up to age 120!  <em>(and low cost, cash value, whole life insurance may the best kept secret ever for tax free retirement income)</em></p>
<p>In addition to <a title="Baby Boomers Need Money Advice" href="http://www.jmichaeladvisors.com/Our-Qualifications.4.htm" target="_blank">Baby Boomers </a>living longer; the work force is changing.  In the 1940’s there were 42 “workers” for each “retiree.”  During Elvis’s generation of the 1950’s, the ratio of workers had dropped to 16-to-1 and as of 2010, there are less than 3 workers per retiree recipient.</p>
<p><a href="http://mymoneytrack.com/wp-content/uploads/2012/03/social-security-problems1.gif"><img class="alignleft size-full wp-image-1468" title="Baby Boomers create social security problems" src="http://mymoneytrack.com/wp-content/uploads/2012/03/social-security-problems1.gif" alt="" width="518" height="323" /></a>Obviously our friends in Washington are going to be looking to increase F.I.C.A. income taxes (in case you’re wondering, FICA = Friends I Cannot Afford).   Making the income tax laws work to your full advantage is very important.  The benefits of your having a income tax deferred IRA or 401k or 403b are simply obvious and numerous.  Don’t forget about old 401k or 403b plans you may have left behind at a previous place of work or employment.  It’s simple and smart to do a “rollover” of your old 401k or 403b into a less expensive, low cost self directed IRA.</p>
<p>If you are uncertain about how and IRA or other retirement plans work, seek a local financial or money expert and get their advice.  Tons of good financial planner and investment advisors are in Dallas, for example.  Even better is the totally income tax free ROTH IRA.  But special and unique rules apply to these investment gems.</p>
<p>Uncertainty creates unique opportunities for you to inform and educate yourself and family about tax advantaged solutions for retirement planning.  Lifetime Monthly Income is more desired by Baby Boomers than wealth accumulation.  Having an institution such as a bank or an insurance company standing in the breach between financial success and failure is paramount.</p>
<p><a href="http://mymoneytrack.com/wp-content/uploads/2012/03/Pink-Cadillac.jpg"><img class="alignleft size-medium wp-image-1469" title="Pink Cadillac" src="http://mymoneytrack.com/wp-content/uploads/2012/03/Pink-Cadillac-300x200.jpg" alt="" width="300" height="200" /></a>Get started today with you and your family’s journey to financial independence and retirement bliss.  Get help local help and advice on the financial plan that is pitch perfect for you.  Even Elvis would have been proud.  Thank you, thank you very much….</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mymoneytrack.com/2012/03/01/babyboomer-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbest Investment</title>
		<link>http://mymoneytrack.com/2012/02/23/dumbest-investment/</link>
		<comments>http://mymoneytrack.com/2012/02/23/dumbest-investment/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:02:48 +0000</pubDate>
		<dc:creator>jmh</dc:creator>
				<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Best Advice]]></category>
		<category><![CDATA[Dallas local]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRA's and Retirement Planning]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[403b]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[agent]]></category>
